<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Dolman Bateman Accountants Sydney</title>
	<atom:link href="http://www.dolmanbateman.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dolmanbateman.com.au</link>
	<description>Experts in Forensic Accounting, Specialists in Business &#38; Tax</description>
	<lastBuildDate>Wed, 22 May 2013 07:09:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>Experts in Forensic Accounting, Specialists in Business &amp; Tax</itunes:summary>
	<itunes:author>Arnold Shields</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://di6psqh3cuu5v.cloudfront.net/wp-content/uploads/powerpress/DB_Podcast_cover_art-447.png" />
	<itunes:subtitle>Experts in Forensic Accounting, Specialists in Business &amp; Tax</itunes:subtitle>
	<image>
		<title>Dolman Bateman Accountants Sydney</title>
		<url>http://www.dolmanbateman.com.au/wp-content/uploads/powerpress/DB_Podcast_cover_art.png</url>
		<link>http://www.dolmanbateman.com.au</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<rawvoice:location>Sydney, Australia</rawvoice:location>
		<item>
		<title>Introducing the Power of the Business Pentagon</title>
		<link>http://www.dolmanbateman.com.au/6182/introducing-the-power-of-the-business-pentagon/</link>
		<comments>http://www.dolmanbateman.com.au/6182/introducing-the-power-of-the-business-pentagon/#comments</comments>
		<pubDate>Sun, 05 May 2013 04:51:50 +0000</pubDate>
		<dc:creator>Arnold Shields</dc:creator>
				<category><![CDATA[Business Growth Pentagon]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6182</guid>
		<description><![CDATA[Today, I am going you introduce and show you the power of the Business Pentagon, which is effect of 5 essential numbers or business multipliers in your business that when combined will have an exponential effect on the value of your business … beyond your wildest dreams. Increasing individually each of these business multipliers will [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6182/introducing-the-power-of-the-business-pentagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Business Growth Multiplier &#8211; Leads</title>
		<link>http://www.dolmanbateman.com.au/6096/first-business-growth-multiplier-leads/</link>
		<comments>http://www.dolmanbateman.com.au/6096/first-business-growth-multiplier-leads/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:21:45 +0000</pubDate>
		<dc:creator>Arnold Shields</dc:creator>
				<category><![CDATA[Business Growth Pentagon]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6096</guid>
		<description><![CDATA[Today we are going to introduce the First Profit Multiplier &#8211; Leads What is a lead? Basically whatever you define them as in your business. They could be • subscribers to your e-mail list • the number of phone calls • enquiries from all sources like phone and e-mail website enquiries • the number of [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6096/first-business-growth-multiplier-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negligence of Financial Planners &#8211; Webinar</title>
		<link>http://www.dolmanbateman.com.au/6160/negligence-of-financial-planners-webinar/</link>
		<comments>http://www.dolmanbateman.com.au/6160/negligence-of-financial-planners-webinar/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:58:25 +0000</pubDate>
		<dc:creator>Arnold Shields</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial Planning Litigation]]></category>
		<category><![CDATA[Forensic Accounting]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6160</guid>
		<description><![CDATA[In this month&#8217;s Webinar, Fiona Bateman  and I are examining actions against financial planners and investment advisers for negligent advice. We are involved currently with many actions against financial advisors including: Managed Investment Schemes Margin Lending Inappropriate Investments In this webinar, we will be discussing the common characteristics that we have found in almost all successful actions [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6160/negligence-of-financial-planners-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planners causing untold harm to investors</title>
		<link>http://www.dolmanbateman.com.au/6134/financial-planners-causing-untold-harm-to-investors/</link>
		<comments>http://www.dolmanbateman.com.au/6134/financial-planners-causing-untold-harm-to-investors/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:41:39 +0000</pubDate>
		<dc:creator>Fiona Bateman</dc:creator>
				<category><![CDATA[Financial Planning Litigation]]></category>
		<category><![CDATA[Forensic Accounting]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6134</guid>
		<description><![CDATA[“Far too many times in this industry have we seen individuals with little to no actual training – both technically and practically – causing untold harm to investors and by extension to the planning industry,” former Liberal Leader John Hewson said in an interview with IFA. Words of Wisdom In a world of over regulation  this [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6134/financial-planners-causing-untold-harm-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Essential Numbers for Your Business Success</title>
		<link>http://www.dolmanbateman.com.au/6087/the-5-essential-numbers-for-your-business-success/</link>
		<comments>http://www.dolmanbateman.com.au/6087/the-5-essential-numbers-for-your-business-success/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 05:43:45 +0000</pubDate>
		<dc:creator>Arnold Shields</dc:creator>
				<category><![CDATA[Business Wisdom]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6087</guid>
		<description><![CDATA[In this video, I show you how just small changes to the 5 critical multipliers in your business can have an exponential effect on your profits and business value. The process of increasing profits and business value does not depend upon massive changes, a killer marketing campaign or a big break. We show how just [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6087/the-5-essential-numbers-for-your-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Template for Entrepreneurs and Small Business Owners</title>
		<link>http://www.dolmanbateman.com.au/6064/business-plan-template-for-entrepreneurs/</link>
		<comments>http://www.dolmanbateman.com.au/6064/business-plan-template-for-entrepreneurs/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:54:06 +0000</pubDate>
		<dc:creator>DaleSun</dc:creator>
				<category><![CDATA[Forensic Accounting]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6064</guid>
		<description><![CDATA[Spending too much time working in your business rather than on it? We would like to announce our FREE business plan template for entrepreneurs and business owners. The template provides an easy to understand framework to: future proof your business as much as possible asses the performance of your business generate new ideas to  implement [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6064/business-plan-template-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Strategic Accountant</title>
		<link>http://www.dolmanbateman.com.au/6058/role-of-strategic-accountant/</link>
		<comments>http://www.dolmanbateman.com.au/6058/role-of-strategic-accountant/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:00:22 +0000</pubDate>
		<dc:creator>Arnold Shields</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Business Wisdom]]></category>
		<category><![CDATA[Strategic Accounting]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6058</guid>
		<description><![CDATA[If you were a business owner, what would be the three most trusted sources of information external to your company? The chances are companies such as ours i.e. accountants, will be one of them, if not the first, that comes to mind. Even if a business had an amazing product, it alone will not be [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6058/role-of-strategic-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Value of Your Business and How To Maximise Value</title>
		<link>http://www.dolmanbateman.com.au/6041/value-business-maximise-webinar/</link>
		<comments>http://www.dolmanbateman.com.au/6041/value-business-maximise-webinar/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 02:55:43 +0000</pubDate>
		<dc:creator>Arnold</dc:creator>
				<category><![CDATA[Business Valuations]]></category>
		<category><![CDATA[Business Wisdom]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6041</guid>
		<description><![CDATA[In this webinar replay: What is the Value of Your Business and How To Maximise Its&#8217; Value. Download slides here: -&#62;Dolman Bateman &#8211; What is the Value of Your Business Ever wondered why angel investors make millions from their investments. In this webinar, I will explain how the business valuation process works and how angel [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6041/value-business-maximise-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strategic Business Diagnostic</title>
		<link>http://www.dolmanbateman.com.au/6001/new-strategic-business-diagnostic/</link>
		<comments>http://www.dolmanbateman.com.au/6001/new-strategic-business-diagnostic/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 02:42:32 +0000</pubDate>
		<dc:creator>Arnold Shields</dc:creator>
				<category><![CDATA[Forensic Accounting]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6001</guid>
		<description><![CDATA[We are happy to announce that we are now providing a new personalised &#8216;Strategic Business Diagnostic&#8217; report for all visitors to take advantage of. As a business owner or manager are you finding yourself being caught up spending way too much time working IN your business with all the day-to-day responsibilities? And are you having [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6001/new-strategic-business-diagnostic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Loss Calculator using Average Weekly Earnings</title>
		<link>http://www.dolmanbateman.com.au/6011/economic-loss-calculator-using-average-weekly-earnings/</link>
		<comments>http://www.dolmanbateman.com.au/6011/economic-loss-calculator-using-average-weekly-earnings/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 01:32:02 +0000</pubDate>
		<dc:creator>Arnold</dc:creator>
				<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.dolmanbateman.com.au/?p=6011</guid>
		<description><![CDATA[We are pleased to announce a new calculator to the Lawyers Section of Dolman Bateman. This new calculator calculates past and future economic loss using the average weekly earnings of 343 different occupations as published by the Australian Bureau of Statistics. This new tool, exclusive to the Lawyers Section of Dolman Bateman, calculates past and [...]]]></description>
		<wfw:commentRss>http://www.dolmanbateman.com.au/6011/economic-loss-calculator-using-average-weekly-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: di6psqh3cuu5v.cloudfront.net

 Served from: www.dolmanbateman.com.au @ 2013-05-23 11:29:05 by W3 Total Cache -->