Welcome!
Subscribe
02 9411 5422

Experts in Forensic Accounting, Specialists in Business

You are here: Home » Discount Tables

Discount Tables

Date From Date To Years Discount Rate Type of Multiplier Result  

Instructions

Enter the start and end dates, select the relevant discount rate and click the Calculate button

Discount Tables

Weekly Deferred
Years 3% 5% 6% 3% 5% 6%
1 51.4 50.9 50.7 0.971 0.952 0.943
2 101.3 99.4 98.5 0.943 0.907 0.890
3 149.8 145.6 143.6 0.915 0.864 0.840
4 196.9 189.6 186.2 0.888 0.823 0.792
5 242.5 231.5 226.3 0.863 0.784 0.747
6 286.9 271.4 264.2 0.837 0.746 0.705
7 329.9 309.4 299.9 0.813 0.711 0.665
8 371.8 345.6 333.7 0.789 0.677 0.627
9 412.3 380.1 365.5 0.766 0.645 0.592
10 451.7 412.9 395.5 0.744 0.614 0.558
11 490.0 444.2 423.8 0.722 0.585 0.527
12 527.2 474.0 450.5 0.701 0.557 0.497
13 563.2 502.3 475.7 0.681 0.530 0.469
14 598.2 529.3 499.4 0.661 0.505 0.442
15 632.2 555.0 521.8 0.642 0.481 0.417
16 665.2 579.5 543.0 0.623 0.458 0.394
17 697.3 602.9 562.9 0.605 0.436 0.371
18 728.4 625.1 581.8 0.587 0.416 0.350
19 758.6 646.2 599.5 0.570 0.396 0.331
20 787.9 666.4 616.3 0.554 0.377 0.312
21 816.4 685.6 632.1 0.538 0.359 0.294
22 844.0 703.9 647.0 0.522 0.342 0.278
23 870.8 721.3 661.1 0.507 0.326 0.262
24 896.9 737.9 674.3 0.492 0.310 0.247
25 922.2 753.7 686.9 0.478 0.295 0.233
26 946.7 768.7 698.7 0.464 0.281 0.220
27 970.6 783.0 709.8 0.450 0.268 0.207
28 993.7 796.7 720.3 0.437 0.255 0.196
29 1,016.2 809.7 730.2 0.424 0.243 0.185
30 1,038.0 822.0 739.6 0.412 0.231 0.174
31 1,059.2 833.8 748.4 0.400 0.220 0.164
32 1,079.8 845.0 756.7 0.388 0.210 0.155
33 1,099.7 855.7 764.6 0.377 0.200 0.146
34 1,119.1 865.9 772.0 0.366 0.190 0.138
35 1,137.9 875.6 779.0 0.355 0.181 0.130
36 1,156.2 884.8 785.6 0.345 0.173 0.123
37 1,174.0 893.6 791.8 0.335 0.164 0.116
38 1,191.2 902.0 797.7 0.325 0.157 0.109
39 1,207.9 910.0 803.2 0.316 0.149 0.103
40 1,224.1 917.6 808.4 0.307 0.142 0.097
41 1,239.9 924.8 813.4 0.298 0.135 0.092
42 1,255.2 931.7 818.0 0.289 0.129 0.087
43 1,270.1 938.2 822.4 0.281 0.123 0.082
44 1,284.5 944.5 826.5 0.272 0.117 0.077
45 1,298.5 950.4 830.4 0.264 0.111 0.073
46 1,312.1 956.1 834.1 0.257 0.106 0.069
47 1,325.3 961.5 837.6 0.249 0.101 0.065
48 1,338.1 966.7 840.9 0.242 0.096 0.061
49 1,350.5 971.6 844.0 0.235 0.092 0.058
50 1,362.6 976.2 846.9 0.228 0.087 0.054
Subscribe to our newsletters


* = required field
Search our site
Forensic Accountants
Business Goodwill
Forensic Accounting Firms
Small Business Valuation
Litigation Support
more...
Online tools
Australian Tax Calculator
Domestic Care Calculator
Negative Gearing Calculator
more...
Family Law
Single Expert Witness
Shadow Witness Expert
more...
Tax Accountant